Apple iPhone 13 256GB Green
Internal Memory | 256 GB |
Color | Green |
Other Features | Splash |
Other Features | Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529 |
Other Features | Face ID Enabled by TrueDepth Camera for Facial Recognition |
Other Features | Compatible with MagSafe Accessories and Wireless Chargers |
Weight | 173 g |
Secondary Camera | 12MP Front Camera |
Resolution | 2532 x 1170 Pixels |
Primary Camera | 12MP + 12MP |
Dimensions(W x H x D) | 71.5 mm X 146.7 mm X 7.65 mm |
Flash | Rear: True Tone Flash with Slow Sync | Front: Retina Flash |
Internal Storage | 256 GB |
Wi-Fi Hotspot | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
Processor Type | A15 Bionic Chip |
Resolution Type | Super Retina XDR Display |
Operating System | iOS 15 |
Micro USB Version | Lightning Port |
GPS Type | Built-in GPS |
GPS Type | GLONASS |
GPS Type | Galileo |
GPS Type | QZSS and BeiDou |
Secondary Camera Available | Yes |
Model Number | MNGL3HN/A |
GPS Support | Yes |
SIM Size | Nano + eSIM |
Wi-Fi | Yes |
Warranty Summary | 1 YEAR BRAND WARRANTY |
Other Display Features | Super Retina XDR Display |
Other Display Features | 6.1 inch (Diagonal) All-screen OLED Display |
Other Display Features | HDR Display |
Other Display Features | True Tone |
Other Display Features | Wide Colour (P3) |
Other Display Features | Haptic Touch |
Other Display Features | 20 |
Other Display Features | 0 |
Other Display Features | 000:1 Contrast Ratio (Typical) |
Other Display Features | 800 nits max Brightness (Typical) |
Other Display Features | 1 |
Other Display Features | 200 nits max Brightness (HDR) |
Other Display Features | Fingerprint-resistant Oleophobic Coating |
Other Display Features | Support for Display of Multiple Languages and Characters Simultaneously |
Operating Frequency | 2G GSM/EDGE: 850 |
Operating Frequency | 900 |
Operating Frequency | 1800 |
Operating Frequency | 1900 MHz |
Operating Frequency | 3G UMTS/HSPA+/DC-HSDPA: 850 |
Operating Frequency | 900 |
Operating Frequency | 1700/2100 |
Operating Frequency | 1900 |
Operating Frequency | 2100 MHz |
Operating Frequency | 4G TD-LTE: Bands 34 |
Operating Frequency | 38 |
Operating Frequency | 39 |
Operating Frequency | 40 |
Operating Frequency | 41 |
Operating Frequency | 42 |
Operating Frequency | 46 |
Operating Frequency | 48 |
Operating Frequency | 4G FDD-LTE: Bands 1 |
Operating Frequency | 2 |
Operating Frequency | 3 |
Operating Frequency | 4 |
Operating Frequency | 5 |
Operating Frequency | 7 |
Operating Frequency | 8 |
Operating Frequency | 12 |
Operating Frequency | 13 |
Operating Frequency | 17 |
Operating Frequency | 18 |
Operating Frequency | 19 |
Operating Frequency | 20 |
Operating Frequency | 25 |
Operating Frequency | 26 |
Operating Frequency | 28 |
Operating Frequency | 30 |
Operating Frequency | 32 |
Operating Frequency | 66 |
Operating Frequency | 5G NR: Bands n1 |
Operating Frequency | n2 |
Operating Frequency | n3 |
Operating Frequency | n5 |
Operating Frequency | n7 |
Operating Frequency | n8 |
Operating Frequency | n12 |
Operating Frequency | n20 |
Operating Frequency | n25 |
Operating Frequency | n28 |
Operating Frequency | n30 |
Operating Frequency | n38 |
Operating Frequency | n40 |
Operating Frequency | n41 |
Operating Frequency | n48 |
Operating Frequency | n66 |
Operating Frequency | n77 |
Operating Frequency | n78 |
Operating Frequency | n79 |
Display Size | 15.49 cm (6.1 inch) |
Primary Camera Available | Yes |
Processor Core | Hexa Core |
Video Recording | Yes |
Network Type | 5G |
Network Type | 4G |
Network Type | 3G |
Network Type | 2G |
Internet Connectivity | 5G |
Internet Connectivity | 4G |
Internet Connectivity | 3G |
Internet Connectivity | Wi-Fi |
Internet Connectivity | EDGE |
Video Formats | HEVC |
Video Formats | H.264 |
Video Formats | MPEG-4 Part 2 and Motion JPEG |
Video Formats | HDR with Dolby Vision |
Video Formats | HDR10 and HLG |
Bluetooth Version | v5.0 |
Full HD Recording | Yes |
Bluetooth Support | Yes |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
NFC | Yes |
Secondary Camera Features | 12MP TrueDepth Camera |
Secondary Camera Features | f/2.2 Aperture |
Secondary Camera Features | Portrait Mode with Advanced Bokeh and Depth Control |
Secondary Camera Features | Portrait Lighting with Six Effects (Natural |
Secondary Camera Features | Studio |
Secondary Camera Features | Contour |
Secondary Camera Features | Stage |
Secondary Camera Features | Stage Mono |
Secondary Camera Features | High Key Mono) |
Secondary Camera Features | Animoji and Memoji |
Secondary Camera Features | Night Mode |
Secondary Camera Features | Deep Fusion |
Secondary Camera Features | Smart HDR 4 |
Secondary Camera Features | Photographic Styles |
Secondary Camera Features | Cinematic Mode for Recording Videos with Shallow Depth of Field (1080p at 30 fps) |
Secondary Camera Features | HDR Video Recording with Dolby Vision up to 4K at 60 fps |
Secondary Camera Features | Time lapse Video with Stabilisation |
Secondary Camera Features | Night Mode Time-lapse |
Secondary Camera Features | Cinematic Video Stabilisation (4K |
Secondary Camera Features | 1080p and 720p) |
Secondary Camera Features | QuickTake Video |
Secondary Camera Features | Wide Colour Capture for Photos and Live Photos |
Secondary Camera Features | Lens Correction |
Secondary Camera Features | Auto Image Stabilisation |
Secondary Camera Features | Burst Mode |
Display Type | Super Retina XDR Display |
Primary Camera Features | Dual 12MP Camera System (Wide and Ultra Wide) |
Primary Camera Features | Wide: f/1.6 Aperture |
Primary Camera Features | Ultra Wide: f/2.4 Aperture |
Primary Camera Features | 120 Degree FOV |
Primary Camera Features | 2x Optical Zoom out |
Primary Camera Features | Digital Zoom up to 5x |
Primary Camera Features | Portrait Mode with Advanced Bokeh and Depth Control |
Primary Camera Features | Portrait Lighting with Six Effects (Natural |
Primary Camera Features | Studio |
Primary Camera Features | Contour |
Primary Camera Features | Stage |
Primary Camera Features | Stage Mono |
Primary Camera Features | High Key Mono) |
Primary Camera Features | Sensor-shift Optical Image Stabilisation (Wide) |
Primary Camera Features | Seven element Lens (Wide) |
Primary Camera Features | Five element Lens (Ultra Wide) |
Primary Camera Features | Panorama (up to 63MP) |
Primary Camera Features | Sapphire Crystal Lens Cover |
Primary Camera Features | 100% Focus Pixels (Wide) |
Primary Camera Features | Night Mode Deep Fusion |
Primary Camera Features | Smart HDR 4 |
Primary Camera Features | Photographic Styles |
Primary Camera Features | Wide Colour Capture for Photos and Live Photos |
Primary Camera Features | Lens Correction (Ultra Wide) |
Primary Camera Features | Advanced Red eye Correction |
Primary Camera Features | Auto Image Stabilisation |
Primary Camera Features | Burst Mode |
Primary Camera Features | Photo Geotagging |
Primary Camera Features | Image Formats Captured: HEIF and JPEG |
Primary Camera Features | Video Recording: Sensor-shift OIS for Video (Wide) |
Primary Camera Features | Audio Zoom |
Primary Camera Features | QuickTake Video |
Primary Camera Features | Timelapse Video with Stabilisation |
Primary Camera Features | Night Mode Time-lapse |
Primary Camera Features | Cinematic Video Stabilisation (4K |
Primary Camera Features | 1080p and 720p) |
Primary Camera Features | Continuous AF Video |
Primary Camera Features | Playback Zoom |
Primary Camera Features | Stereo Recording |
OTG Compatible | No |
Battery Capacity | 3240 mAh |
Touchscreen | Yes |
Supported Networks | 5G |
Supported Networks | 4G VoLTE |
Supported Networks | 4G LTE |
Supported Networks | UMTS |
Supported Networks | GSM |
Sensors | Face ID |
Sensors | Barometer |
Sensors | Three-axis Gyro |
Sensors | Accelerometer |
Sensors | Proximity Sensor |
Sensors | Ambient Light Sensor |
Best Seller