Oppo Reno 10 5G 8GB 256GB Ice Blue
Ram | 8 GB |
Internal Memory | 256 GB |
Color | Ice Blue |
Other Features | Portrait Expert Engine: Face Recognition and Character Scene Separation |
Other Features | Face Clarity Optimization |
Other Features | Facial Optimization |
Other Features | Background Optimization and Character Scene Fusion |
Other Features | 3D Back Cover |
Other Features | Mild and Smooth Grip |
Other Features | Dynamic Computing Engine |
Other Features | Cooling (High Performance T19 Bilayer Graphite is Used) |
Other Features | Infrared Remote Control |
Other Features | Ultra Volume Mode |
Other Features | Multi-Screen Connect |
Other Features | Headphone iConnection with OPPO Enco (Only supported in the newly launched "Orion" project interconnection) |
Other Features | Smart AOD |
Other Features | Privacy Protection (Information Security Certificate |
Other Features | Auto Pixelate) |
Other Features | 67W SUPERVOOC Flash Charge |
Weight | 185 g |
Secondary Camera | 32MP Front Camera |
Resolution | 2412 x 1080 Pixels |
Primary Camera | 64MP + 32MP + 8MP |
Dimensions(W x H x D) | 74.2 mm X 162.4 mm X 7.99 mm |
Flash | Rear Flash |
Internal Storage | 256 GB |
Wi-Fi Hotspot | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11 ax) |
Wi-Fi Version | Wi-Fi 5 (802.11 ac) |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
Processor Type | Mediatek Dimensity 7050 |
Resolution Type | Full HD+ |
Operating System | Android 13 |
Micro USB Version | USB 2.0 (Type C) |
GPS Type | GPS |
GPS Type | GLONASS |
GPS Type | GALILEO |
GPS Type | QZSS |
GPS Type | A-GPS |
GPS Type | BDS |
Secondary Camera Available | Yes |
Model Number | CPH2531 |
GPS Support | Yes |
SIM Size | Nano Sim |
Wi-Fi | Yes |
Warranty Summary | 1 YEAR BRAND WARRANTY |
Other Display Features | 120 Hz 3D Curved Display |
Other Display Features | Aspect Ratio: 20:9 |
Other Display Features | HDR10+ |
Other Display Features | Ultra Narrow Bazel |
Other Display Features | 240Hz Touch Sampling Rate |
Other Display Features | Brightness: 500nits |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz |
Operating Frequency | 3G WCDMA: B1/B2/B4/B5/B6/B8/B19 |
Operating Frequency | 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28A/B28B/B66 |
Operating Frequency | 4G LTE TDD: B38/B39/B40/B41 |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n7 |
Display Size | 17.02 cm (6.7 inch) |
Primary Camera Available | Yes |
Processor Core | Octa Core |
Video Recording | Yes |
Network Type | 5G |
Network Type | 4G |
Network Type | 3G |
Network Type | 2G |
USB Connectivity | Yes |
Primary Memory | 8 GB |
Internet Connectivity | 5G |
Internet Connectivity | 4G |
Internet Connectivity | 3G |
Internet Connectivity | Wi-Fi |
Bluetooth Version | v5.3 |
Full HD Recording | Yes |
Bluetooth Support | Yes |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
NFC | Yes |
Secondary Camera Features | 32MP Front Camera: (OV32C) |
Secondary Camera Features | Photos |
Secondary Camera Features | Videos |
Secondary Camera Features | Panorama Photos |
Secondary Camera Features | Portraits |
Secondary Camera Features | Night Photos |
Secondary Camera Features | Portrait Retouching |
Secondary Camera Features | Screen Fill Flash |
Secondary Camera Features | Cute Shots |
Secondary Camera Features | Timelapse Photography |
Secondary Camera Features | Dual View Videos |
Display Type | Full HD+ AMOLED Display |
Primary Camera Features | Triple Camera Setup: 64MP Ultra Clear Main Camera (f/1.79 Aperture |
Primary Camera Features | 1/2 inch Sensor Size (Ultra-large Photosensitive Area) |
Primary Camera Features | 0.702um Pixel Size) + 32MP Telephoto Portrait Camera (IMX709 |
Primary Camera Features | HD Portrait Camera with a Large Photosensitive Area |
Primary Camera Features | f/2.0 Aperture |
Primary Camera Features | 1/2.74 inch Sensor Size (Light Sensing Surface Area) |
Primary Camera Features | 0.8um Single Pixel Size |
Primary Camera Features | 25cm Closest Focusing Distance |
Primary Camera Features | 2X Optical Zoom (Equivalent to a Focal Length of 47mm)) + 8MP Ultra Wide Angle Camera (Sony IMX355 |
Primary Camera Features | FOV: 112 Degree) |
Primary Camera Features | Ultra High Resolution Telephoto Camera to Deliver Ultra Clear Portrait Photos |
Primary Camera Features | 2X Composition |
Primary Camera Features | Professional Portrait Focal Lengths close to 50mm (Equivalent to about 46.7mm) |
Primary Camera Features | The Lens Adopts the BG Spin Coating Process to Ensure Purer Image Quality |
Primary Camera Features | RGBW Pixel Arrangement with Stronger Photosensitivity |
Primary Camera Features | Self-developed 4-in-1 Pixel Aggregation Technology |
Primary Camera Features | 60% Increase in the Amount of Light Received |
Primary Camera Features | 35% Increase in Noise Reduction |
OTG Compatible | Yes |
Battery Capacity | 5000 mAh |
Touchscreen | Yes |
Supported Networks | 5G |
Supported Networks | 4G LTE |
Supported Networks | GSM |
Supported Networks | WCDMA |
Sensors | Geomagnetic Induction |
Sensors | Ambient Light Induction |
Sensors | Proximity Sensor |
Sensors | Acceleration Sensor |
Sensors | Gravity Sensor |
Sensors | Gyroscope |
Sensors | Infrared Sensor |
Sensors | Step Recording Function |
Sensors | Fingerprint Sensor |
Sensors | Facial Recognition Sensor |
Best Seller