Motorola G85 5G 256GB 12GB Olive Green
Ram | 12 GB |
Internal Memory | 256 GB |
Color | Olive Green |
Other Features | Body: PU Vegan Leather |
Other Features | Water Protection: IP52 |
Other Features | Dual Microphones |
Other Features | Security: Fingerprint on Display |
Other Features | Face Unlock |
Other Features | My UX: Personalize (Theme |
Other Features | Wallpaper) |
Other Features | Display (Peek Display |
Other Features | Attentive Display) |
Other Features | Gestures (Quick Capture |
Other Features | Fast Flashlight |
Other Features | Three Finger Screenshot |
Other Features | Flip for DND |
Other Features | Pick Up to Silence |
Other Features | Lift to Unlock |
Other Features | Swipe to Split |
Other Features | Quick Launch) |
Other Features | Play (Media Controls |
Other Features | Gametime) |
Other Features | Tips (Take a Tour |
Other Features | What's New in Android 14) |
Other Features | Voice Control: Google Assistant |
Battery Type | Lithium-ion |
Weight | 172 g |
Secondary Camera | 32MP Front Camera |
Resolution | 2400 x 1080 Pixels |
Primary Camera | 50MP + 8MP |
Dimensions(W x H x D) | 73.06 mm X 161.91 mm X 7.59 mm |
Flash | Rear Flash |
Internal Storage | 256 GB |
Wi-Fi Hotspot | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Processor Type | 6s Gen 3 |
Resolution Type | Full HD+ |
Operating System | Android 14 |
Micro USB Version | USB 2.0 (Type C) |
GPS Type | GPS |
GPS Type | GLONASS |
GPS Type | GALILEO |
GPS Type | QZSS |
GPS Type | A-GPS |
Secondary Camera Available | Yes |
Model Number | PB2B0002IN |
GPS Support | Yes |
SIM Size | Nano Sim |
Wi-Fi | Yes |
Warranty Summary | 1 YEAR BRAND WARRANTY |
Other Display Features | 144Hz Refresh Rate |
Other Display Features | 100% DCI P3 |
Other Display Features | 1600 Nits |
Other Display Features | LTPS |
Other Display Features | Touch Sampling Rate: 240Hz (Normal) |
Other Display Features | 360Hz (Game) |
Other Display Features | SGS Low Blue Light |
Other Display Features | SGS Low Motion Blur |
Other Display Features | Aspect Ratio: 20:9 |
Other Display Features | Screen-to-Body Ratio: 93% |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
Operating Frequency | 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42 |
Operating Frequency | 3G WCDMA: B1/B2/B5/B8/B19 |
Operating Frequency | 2G GSM: B2/B3/B5/B8 |
Display Size | 16.94 cm (6.67 inch) |
In The Box | Handset |
In The Box | Data Cable (Type C-to-C) |
In The Box | Sim Ejector Pin |
Primary Camera Available | Yes |
Audio Formats | MP3 |
Audio Formats | M4A |
Audio Formats | 3GA |
Audio Formats | AAC |
Audio Formats | OGG |
Audio Formats | OGA |
Audio Formats | WAV |
Audio Formats | AMR |
Audio Formats | AWB |
Audio Formats | FLAC |
Audio Formats | MID |
Audio Formats | MIDI |
Audio Formats | XMF |
Audio Formats | MXMF |
Audio Formats | IMY |
Audio Formats | RTTTL |
Audio Formats | RTX |
Audio Formats | OTA |
Processor Core | Octa Core |
Video Recording | Yes |
Network Type | 5G |
Network Type | 4G |
Network Type | 3G |
Network Type | 2G |
USB Connectivity | Yes |
Primary Memory | 256 GB |
Internet Connectivity | 5G |
Internet Connectivity | 4G |
Internet Connectivity | 3G |
Internet Connectivity | Wi-Fi |
Video Formats | MP4 |
Video Formats | M4V |
Video Formats | 3GP |
Video Formats | 3G2 |
Video Formats | AVI |
Video Formats | FLV |
Video Formats | MKV |
Video Formats | WEBM |
Bluetooth Version | v5.1 |
Bluetooth Support | Yes |
NFC | No |
Secondary Camera Features | Front Camera Setup: 32MP (f/2.4 Aperture |
Secondary Camera Features | 0.7um Pixel Size |
Secondary Camera Features | Quad Pixel Technology for 1.4um) |
Secondary Camera Features | Features: Camera Features: Dual Capture |
Secondary Camera Features | Spot Color |
Secondary Camera Features | Portrait |
Secondary Camera Features | Live Filter |
Secondary Camera Features | Group Selfie |
Secondary Camera Features | Pro Mode (W/ Long Exposure) |
Secondary Camera Features | Auto Smile |
Secondary Camera Features | Capture |
Secondary Camera Features | Gesture Selfie |
Secondary Camera Features | Active Photos |
Secondary Camera Features | Face Beauty |
Secondary Camera Features | Timer |
Secondary Camera Features | Selfie Animation |
Secondary Camera Features | RAW Photo Output |
Secondary Camera Features | HDR |
Secondary Camera Features | Assistive Grid |
Secondary Camera Features | Leveler |
Secondary Camera Features | Selfie Photo Mirror |
Secondary Camera Features | Watermark |
Secondary Camera Features | Burst Shot |
Secondary Camera Features | Tap Anywhere to Capture |
Secondary Camera Features | Video Features: Dual Capture |
Secondary Camera Features | Spot Color |
Secondary Camera Features | Timelapse (W/Hyperlapse) |
Secondary Camera Features | Face Beauty |
Secondary Camera Features | Video Snapshot |
Secondary Camera Features | Efficient Videos |
Display Type | pOLED Endless Edge Display |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony Lytia 600 |
Primary Camera Features | f/1.8 Aperture |
Primary Camera Features | 0.8um Pixel Size |
Primary Camera Features | Ultra Pixel Technology |
Primary Camera Features | Quad PDAF - All Pixel Focus |
Primary Camera Features | Optical Image Stabilization (OIS)) + 8MP Ultrawide Angle Camera ( FOV: 119 Degree |
Primary Camera Features | Macro Vision |
Primary Camera Features | f/1.67 Aperture |
Primary Camera Features | 1.12um Pixel Size |
Primary Camera Features | PDAF) |
Primary Camera Features | Features: Camera Features: Ultra-Res |
Primary Camera Features | Dual Capture |
Primary Camera Features | Spot Color |
Primary Camera Features | Night Vision |
Primary Camera Features | Macro Vision |
Primary Camera Features | Portrait |
Primary Camera Features | Live Filter |
Primary Camera Features | Panorama |
Primary Camera Features | AR Stickers |
Primary Camera Features | Pro Mode (W/ Long Exposure) |
Primary Camera Features | Smart Composition |
Primary Camera Features | Auto Smile Capture |
Primary Camera Features | Google Lens Integration |
Primary Camera Features | Active Photos |
Primary Camera Features | Timer |
Primary Camera Features | High Res Digital Zoom (Upto 8X) |
Primary Camera Features | RAW Photo Output |
Primary Camera Features | HDR |
Primary Camera Features | Burst Shot |
Primary Camera Features | Assistive Grid |
Primary Camera Features | Leveler |
Primary Camera Features | Watermark |
Primary Camera Features | Barcode Scanner |
Primary Camera Features | Quick Capture |
Primary Camera Features | Tap Anywhere to Capture |
Primary Camera Features | Video Features: Dual Capture |
Primary Camera Features | Spot Color |
Primary Camera Features | Timelapse (W/ Hyperlapse) |
Primary Camera Features | Macro |
Primary Camera Features | Slow Motion |
Primary Camera Features | Video Stabilization |
Primary Camera Features | Video Snapshot |
Primary Camera Features | Efficient Videos |
Battery Capacity | 5000 mAh |
Touchscreen | Yes |
Supported Networks | 5G |
Supported Networks | 4G LTE |
Supported Networks | GSM |
Supported Networks | WCDMA |
Sensors | Fingerprint on Display |
Sensors | Proximity Sensor |
Sensors | Accelerometer |
Sensors | Ambient Light Sensor |
Sensors | Gyroscope |
Sensors | SAR Sensor |
Sensors | Sensor Hub |
Sensors | E-Compass |
Best Seller