Nothing Phone (2) 5G 12GB 512GB White
Ram | 12 GB |
Internal Memory | 512 GB |
Color | White |
Other Features | IP54 |
Other Features | Fingerprint Sensor |
Other Features | Facial Recognition |
Other Features | Works with Face Coverings |
Other Features | 5W Reverse Charging |
Other Features | Image Formats: JPEG/PNG/BMP/GIF/WEB/HEIF/HEIC/DNG |
Battery Type | Lithium-ion |
Weight | 201.2 g |
Secondary Camera | 32MP Front Camera |
Resolution | 2412 x 1080 Pixels |
Primary Camera | 50 MP(OIS) +50MP |
Dimensions(W x H x D) | 76.4 mm X 162.1 mm X 8.6 mm |
Flash | Upgraded Dual LED Flash |
Internal Storage | 512GB |
Wi-Fi Hotspot | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax |
Wi-Fi Version | (2.4 GHz | 5 GHz Dual Band) |
Wi-Fi Version | 2x2 MIMO and MU-MIMO |
Wi-Fi Version | Wi-Fi Direct |
Wi-Fi Version | Hotspot |
Processor Type | Qualcomm Snapdragon 8+ Gen 1 |
Resolution Type | Full HD+ |
Operating System | Android 13 |
GPS Type | L1+L5 Dual Band |
GPS Type | A-GPS |
GPS Type | BDS |
GPS Type | NAVIC |
GPS Type | SBAS |
Secondary Camera Available | Yes |
Model Number | AIN065 |
GPS Support | Yes |
SIM Size | Nano Sim |
Wi-Fi | Yes |
Warranty Summary | 1 YEAR BRAND WARRANTY |
Other Display Features | Corning Gorilla Glass |
Other Display Features | HDR10+ & SGS Low Blue Light |
Other Display Features | 1 |
Other Display Features | 0 |
Other Display Features | 000:1 Contrast Ratio |
Other Display Features | 1000 nits (Outdoor Fullscreen Brightness) |
Other Display Features | 1600 nits (HDR Peak Pixel Brightness) |
Other Display Features | 1Hz - 120Hz Adaptive Refresh Rate |
Other Display Features | 240Hz Touch Sampling Rate |
Other Display Features | Haptic Touch Motor |
Operating Frequency | 5G NR*: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n66/n71/n75/n77/n78 |
Operating Frequency | 4G LTE (FDD): B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66/B71 |
Operating Frequency | 4G LTE (TDD): B34/B38/B39/B40/B41/B42/B48 |
Operating Frequency | 3G UMTS: B1/B2/B4/B5/B6/B8/B19 |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/DCS/PCS |
Display Size | 17.02 cm (6.7 inch) |
Primary Camera Available | Yes |
Audio Formats | MP3/AAC/AAC+/WMA/AMR-NB/AMR-WB/WAV/FLAC/APE/OGG/MID/M4A/IMY/AC3/EAC3/EAC3-JOC/AC4 |
Processor Core | Octa Core |
Video Recording | Yes |
Network Type | 5G |
Network Type | 4G |
Network Type | 3G |
Network Type | 2G |
Primary Memory | 12 GB |
Internet Connectivity | 5G |
Internet Connectivity | 4G |
Internet Connectivity | 3G |
Internet Connectivity | Wi-Fi |
Video Formats | MKV/MOV/MP4/H.265 (HEVC)/AVI/WMV/TS/3GP/FLV/WEBM |
Bluetooth Version | v5.3 |
Full HD Recording | Yes |
Bluetooth Support | Yes |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
NFC | Yes |
Secondary Camera Features | Front Camera Setup: 32MP (Sony IMX615 Sensor |
Secondary Camera Features | f/2.45 Aperture |
Secondary Camera Features | 1/2.74 inch Sensor Size |
Secondary Camera Features | Camera Features: Advanced HDR |
Secondary Camera Features | Motion Photo |
Secondary Camera Features | Lenticular (Filter) |
Secondary Camera Features | Night Mode |
Secondary Camera Features | Portrait Mode) |
Display Type | Flexible LTPO AMOLED Display |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony IMX890 Sensor |
Primary Camera Features | f/1.88 Aperture |
Primary Camera Features | 1/1.56 inch Sensor Size |
Primary Camera Features | 1 um Pixel Size |
Primary Camera Features | Focal Length: 24 mm |
Primary Camera Features | OIS and EIS Image Stabilisation |
Primary Camera Features | Camera Features: Advanced HDR |
Primary Camera Features | Motion Capture 2.0 |
Primary Camera Features | Night Mode |
Primary Camera Features | Portrait Mode |
Primary Camera Features | Motion Photo |
Primary Camera Features | Super Res Zoom |
Primary Camera Features | Lenticular (Filter) |
Primary Camera Features | AI Scene Detection |
Primary Camera Features | Expert Mode |
Primary Camera Features | Panorama |
Primary Camera Features | Panorama Night Mode |
Primary Camera Features | Document Mode) + 50MP Ultra Wide Camera (Samsung JN1 Sensor |
Primary Camera Features | f/2.2 Aperture |
Primary Camera Features | 1/2.76 inch Sensor Size |
Primary Camera Features | EIS Image Stabilisation |
Primary Camera Features | FOV: 114 Degree |
Primary Camera Features | Camera Features: Advanced HDR |
Primary Camera Features | Night Mode |
Primary Camera Features | Motion Photo |
Primary Camera Features | Lenticular (Filter) |
Primary Camera Features | Macro (4 cm) |
OTG Compatible | Yes |
Battery Capacity | 4700 mAh |
Touchscreen | Yes |
Supported Networks | 5G |
Supported Networks | 4G LTE |
Supported Networks | UMTS |
Supported Networks | GSM |
Sensors | In Display Fingerprint Sensor |
Sensors | Front and Rear Ambient Light Sensor |
Sensors | Accelerometer |
Sensors | Electronic Compass |
Sensors | Gyroscope |
Sensors | Proximity Sensor |
Sensors | Sensor Core |
Best Seller