Samsung Galaxy Z Flip6 5G 256 GB 12 GB Blue
Ram | 12 GB |
Internal Memory | 256 GB |
Color | Blue |
Other Features | Fast Charging Support |
Other Features | Dual SIM |
Other Features | Always On Display |
Other Features | Built-In GPS |
Other Features | Mobile Hotspot Capability |
Battery Type | Lithium-ion |
Weight | 187 g |
Secondary Camera | 10MP Front Camera |
Resolution | 2640 x 1080 Pixels |
Primary Camera | 50MP + 12MP |
Dimensions(W x H x D) | 71.9 mm X 165.1 mm X 6.9 mm |
Flash | Rear Flash |
Internal Storage | 256 GB |
Wi-Fi Hotspot | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax |
Processor Type | Snapdragon 8 Gen 3 |
Resolution Type | FHD+ |
Operating System | Android 14 |
Micro USB Version | USB 2.0 (Type C) |
Secondary Camera Available | Yes |
Model Number | SM-F741BLBAINS |
GPS Support | Yes |
SIM Size | Nano Sim |
Wi-Fi | Yes |
Warranty Summary | 1 YEAR BRAND WARRANTY |
Other Display Features | 120Hz Refresh Rate |
Operating Frequency | 5G: N1(2100) |
Operating Frequency | N2(1900) |
Operating Frequency | N3(1800) |
Operating Frequency | N5(850) |
Operating Frequency | N7(2600) |
Operating Frequency | N8(900) |
Operating Frequency | N12(700) |
Operating Frequency | N20(800) |
Operating Frequency | N25(1900) |
Operating Frequency | N26(850) |
Operating Frequency | N28(700) |
Operating Frequency | N66(AWS-3) |
Display Size | 17.02 cm (6.7 inch) |
Primary Camera Available | Yes |
Audio Formats | MP3 |
Audio Formats | M4A |
Audio Formats | 3GA |
Audio Formats | AAC |
Audio Formats | OGG |
Audio Formats | OGA |
Audio Formats | WAV |
Audio Formats | AMR |
Audio Formats | AWB |
Audio Formats | FLAC |
Audio Formats | MID |
Audio Formats | MIDI |
Audio Formats | XMF |
Audio Formats | MXMF |
Audio Formats | IMY |
Audio Formats | RTTTL |
Audio Formats | RTX |
Audio Formats | OTA |
Processor Core | Octa Core |
Video Recording | Yes |
Network Type | 5G |
Network Type | 4G |
Network Type | 3G |
Network Type | 2G |
USB Connectivity | Yes |
Primary Memory | 256 GB |
Internet Connectivity | 5G |
Internet Connectivity | 3G |
Internet Connectivity | EDGE |
Internet Connectivity | 4G LTE |
Internet Connectivity | GPRS |
Video Formats | MP4 |
Video Formats | M4V |
Video Formats | 3GP |
Video Formats | 3G2 |
Video Formats | AVI |
Video Formats | FLV |
Video Formats | MKV |
Video Formats | WEBM |
Bluetooth Version | v5.3 |
Bluetooth Support | Yes |
NFC | Yes |
Display Type | Dynamic AMOLED 2X |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera + 12MP |
Primary Camera Features | Features: AR Zone |
Primary Camera Features | Bixby Vision |
Primary Camera Features | Dual Recording |
Primary Camera Features | Food |
Primary Camera Features | Hyperlapse |
Primary Camera Features | Macro |
Primary Camera Features | Night |
Primary Camera Features | Panorama |
Primary Camera Features | Photo |
Primary Camera Features | Portrait |
Primary Camera Features | Portrait Video |
Primary Camera Features | Pro |
Primary Camera Features | Pro Video |
Primary Camera Features | Single Take |
Primary Camera Features | Video |
Battery Capacity | 4000 mAh |
Touchscreen | Yes |
Supported Networks | 5G |
Supported Networks | 4G LTE |
Supported Networks | GSM |
Supported Networks | WCDMA |
Sensors | Accelerometer |
Sensors | Barometer |
Sensors | Fingerprint Sensor |
Sensors | Gyro Sensor |
Sensors | Geomagnetic Sensor |
Sensors | Hall Sensor |
Sensors | Light Sensor |
Sensors | Proximity Sensor |
Best Seller